Wendy’s Greenville Menu – Order Online & Delivery Options
Wendy’s menu is divided into several categories, each offering a range of items to suit different preferences.

Each table covers a specific category, including combos, hamburgers, chicken nuggets, sandwiches, salads, fries and sides, beverages, Frosty treats, bakery items, and kids’ meals.
Wendy’s Greenville Menu Items with Prices in 2025
Combos Menu
Wendy’s combo meals are a popular choice, combining a main item with fries and a drink for a complete meal. Below is the combo menu with prices in AED.
| Item | Price (AED) | Calories |
|---|---|---|
| Mushroom Bacon Cheeseburger Combo | 30.06 | 670 cal |
| Pretzel Baconator Combo | 48.78 | 1050 cal |
| Baconator Combo | 44.30 | 960 cal |
| 10 PC. Saucy Nuggs Combo | 35.56 | 580 cal |
| Dave’s Combo | 33.73 | 590 cal |
| 20 PC. Saucy Nuggs Combo | 50.25 | 1170 cal |
| Classic Chicken Sandwich Combo | 35.56 | 490 cal |
| Grilled Chicken Wrap Combo | 44.30 | 420 cal |
| Spicy Chicken Sandwich Combo | 44.30 | 490 cal |
| Big Bacon Classic Combo | 43.09 | 650 cal |
| Asiago Ranch Chicken Club Combo | 27.49 | 600 cal |
| Loaded Nacho Chickenburger Combo | 47.67 | 670 cal |
| 10 Pc Chicken Nuggets Combo | 39.97 | 450 cal |
| Loaded Nacho Cheeseburger Combo | 52.08 | 710 cal |
| Ghost Pepper Ranch Chicken Combo | 49.44 | 690 cal |
| Meal of Misfortune | 36.63 | 1200 cal |
| Takis Fuego™ Meal | 40.33 | 990 cal |
Hamburgers Menu
Wendy’s hamburgers are made with fresh, never-frozen beef and served with a variety of toppings. Here’s the hamburger menu with prices in AED.
| Item | Price (AED) | Calories |
|---|---|---|
| Mushroom Bacon Cheeseburger, Single | 26.75 | 670 cal |
| Mushroom Bacon Cheeseburger, Double | 31.49 | 1010 cal |
| Mushroom Bacon Cheeseburger, Triple | 36.30 | 1050 cal |
| Pretzel Baconator | 31.33 | 1050 cal |
| Bacon Double Stack | 18.75 | 440 cal |
| Loaded Nacho Single Cheeseburger | 23.82 | 10 cal |
| Dave’s Single | 20.13 | 590 cal |
| Loaded Nacho Double Cheeseburger | 28.22 | 980 cal |
| Dave’s Double | 23.82 | 860 cal |
| Loaded Nacho Triple Cheeseburger | 32.63 | 1280 cal |
| Dave’s Triple | 27.49 | 1160 cal |
| Baconator | 22.35 | 960 cal |
| Son of Baconator | 27.63 | 630 cal |
| Big Bacon Classic Single | 27.49 | 650 cal |
| Big Bacon Classic Double | 31.16 | 910 cal |
| Big Bacon Classic Triple | 33.33 | 1220 cal |
| Jr. Bacon Cheeseburger | 12.88 | 370 cal |
| Jr. Cheeseburger Deluxe | 14.28 | 340 cal |
| Jr. Cheeseburger | 11.60 | 290 cal |
| Double Stack | 7.67 | 410 cal |
| Jr. Hamburger | 11.60 | 250 cal |
Chicken Nuggets Menu
Wendy’s chicken nuggets are a fan favorite, available in crispy or spicy varieties with various dipping sauces.
| Item | Price (AED) | Calories |
|---|---|---|
| Spicy Nuggs Party Pack | 25.65 | 2340 cal |
| Nuggs Party Pack | 25.65 | 2260 cal |
| 10 PC Crispy Chicken Nuggets | 22.35 | 450 cal |
| 10 PC Spicy Chicken Nuggets | 16.11 | 470 cal |
| 6 PC Crispy Chicken Nuggets | 10.31 | 270 cal |
| 6 PC Spicy Chicken Nuggets | 14.72 | 280 cal |
| 4 PC Crispy Chicken Nuggets | 9.51 | 180 cal |
| 4 PC Spicy Chicken Nuggets | 6.94 | 190 cal |
Sandwiches Menu
Wendy’s sandwiches feature crispy or grilled chicken with a range of toppings and sauces.
| Item | Price (AED) | Calories |
|---|---|---|
| Spicy Chicken Sandwich | 21.25 | 490 cal |
| Grilled Chicken Wrap | 21.98 | 590 cal |
| Asiago Ranch Classic Chicken Club | 19.78 | 620 cal |
| Ghost Pepper Ranch Chicken Sandwich | 22.35 | 690 cal |
| Loaded Nacho Chicken | 25.65 | 670 cal |
| Crispy Panko Fish Sandwich | 22.61 | 570 cal |
| Crispy Chicken BLT | 9.87 | 420 cal |
| Classic Chicken Sandwich | 21.25 | 490 cal |
| Spicy Asiago Ranch Club | 19.78 | 620 cal |
| Crispy Chicken Sandwich | 16.48 | 330 cal |
Salads Menu
Wendy’s salads are made with fresh ingredients and are perfect for a lighter meal option.
| Item | Price (AED) | Calories |
|---|---|---|
| Parmesan Caesar Salad | 25.65 | 530 cal |
| Cobb Salad | 36.30 | 670 cal |
| Apple Pecan Salad | 28.22 | 540 cal |
| Taco Salad | 27.85 | 690 cal |
Fries & Sides Menu
Wendy’s sides complement any meal, from classic fries to baked potatoes and chili.
| Item | Price (AED) | Calories |
|---|---|---|
| Natural Cut Fries | 6.20 | 210 cal |
| Cheese Fries | 15.63 | 390 cal |
| Baconator Fries | 18.50 | 590 cal |
| Chili Cheese Fries | 18.50 | 520 cal |
| Queso Fries | 12.80 | 590 cal |
| Chili | 12.44 | 590 cal |
| Sour Cream and Chives Baked Potatoes | 10.24 | 590 cal |
| Plain Baked Potatoes | 8.04 | 590 cal |
| Bacon Cheese Baked Potatoes | 13.17 | 590 cal |
| Chili & Cheese Baked Potatoes | 13.54 | 590 cal |
| Cheese Baked Potatoes | 13.17 | 590 cal |
| Apple Bites | 4.73 | 35 cal |
Beverages Menu
Wendy’s offers a variety of hot and cold drinks, including coffee, lemonades, and sodas.
| Item | Price (AED) | Calories |
|---|---|---|
| Regular Hot Coffee | 3.63 | 5 cal |
| Chocolate Frosty Cream Cold Brew | 7.30 | 170 cal |
| Caramel Frosty Cream Cold Brew | 7.30 | 170 cal |
| Vanilla Frosty Cream Cold Brew | 7.30 | 170 cal |
| Cold Brew | 7.30 | 15 cal |
| Decaffeinated Hot Coffee | 5.51 | 0 cal |
| Blueberry Pomegranate Lemonade | 15.56 | 240 cal |
| Pineapple Mango Lemonade | 10.24 | 260 cal |
| All Natural Lemonade | 6.94 | 190 cal |
| Strawberry Lemonade | 8.40 | 230 cal |
| Coca Cola | 8.77 | 180 cal |
| Coca-Cola Zero Sugar | 8.77 | 0 cal |
| Diet Coke | 8.40 | 0 cal |
| Sprite | 8.59 | 160 cal |
| Dr. Pepper | 12.07 | 170 cal |
| Diet Dr. Pepper | 12.07 | 230 cal |
| Barq’s Root Beer | 11.16 | 180 cal |
| Fanta Orange | 10.75 | 320 cal |
| Small Minute Maid Light Lemonade | 10.75 | 10 cal |
| HI-C Flashin Fruit Punch | 11.16 | 200 cal |
| Brew Un-Sweetened Iced Tea | 7.67 | 5 cal |
| Pure Life Bottled Water | 8.48 | 0 cal |
| Milk | 5.47 | 90 cal |
| Sweetened Iced Tea | 7.67 | 190 cal |
| Chocolate Milk | 6.94 | 140 cal |
| Honest Kids Fruit Punch | 4.37 | 35 cal |
| Simply Orange Juice | 9.87 | 160 cal |
Frosty Menu
The iconic Frosty is a creamy, dessert-like treat available in classic and seasonal flavors.
| Item | Price (AED) | Calories |
|---|---|---|
| Classic Chocolate Frosty | 9.14 | 310 cal |
| Classic Vanilla Frosty | 9.14 | 310 cal |
| Thin Mints Vanilla Frosty | 14.28 | 490 cal |
| Thin Mints Chocolate Frosty | 14.28 | 490 cal |
| Frosty Swirls (Chocolate, Vanilla, Strawberry) | 10.99–14.65 | 330–710 cal |
| Frosty Fusions (OREO Brownie, Pop-Tarts Strawberry, Caramel Crunch) | 15.38–20.14 | 370–850 cal |
Bakery Menu
Wendy’s bakery items include cookies and oatmeal bars, perfect for a quick snack.
| Item | Price (AED) | Calories |
|---|---|---|
| Oatmeal Bar | 7.12 | 280 cal |
| Chocolate Chunk Cookies | 8.00 | 330 cal |
| Sugar Cookies | 8.00 | 330 cal |
Kids’ Meal Menu
Wendy’s kids’ meals are designed for younger diners, offering smaller portions with healthy options.
| Itemrao | Price (AED) | Calories |
|---|---|---|
| Kids 4 PC Nuggets | 22.35 | 180 cal |
| Kids Hamburger | 22.35 | 240 cal |
Wendy’s Greenville Locations and Hours
Wendy’s has multiple locations in Greenville, South Carolina, each with consistent operating hours to accommodate breakfast, lunch, dinner, and late-night cravings.
| Location | Address | Phone | Hours |
|---|---|---|---|
| Wade Hampton | 2711-A Wade Hampton Blvd, Greenville, SC 29615 | (864) 268-5390 | Mon–Sun: 10:00 AM–1:00 AM |
| Woodruff Rd | 1621 Woodruff Rd, Greenville, SC 29607 | (864) 234-1377 | Mon–Sun: 10:00 AM–1:00 AM |
| Pleasantburg Dr | 943 N. Pleasantburg Dr, Greenville, SC 29607 | (864) 232-2922 | Mon–Sun: 10:00 AM–1:00 AM |
| State Park Rd | 2 State Park Rd, Greenville, SC 29609 | (864) 467-1910 | Mon–Sun: 10:00 AM–1:00 AM |
| Henrydale Ave | 30 Henrydale Avenue, Greenville, SC 29601 | (864) 241-4166 | Mon–Sun: 10:00 AM–1:00 AM |
| Farrs Bridge Rd | 8 Farrs Bridge Rd, Greenville, SC 29610 | (864) 246-6760 | Mon–Sun: 10:00 AM–1:00 AM |
| White Horse Rd | 3106 White Horse Rd, Greenville, SC 29605 | (864) 269-8281 | Mon–Sun: 10:00 AM–1:00 AM |
Wendy’s Website and Social Media Accounts
- Official Website: wendys.com
- Social Media Accounts:
- X: @Wendys
- Instagram: @wendys
- Facebook: Wendy’s
- YouTube: Wendy’s
FAQs About Wendy’s Greenville Menu
- What are the operating hours for Wendy’s in Greenville, SC?
Most Wendy’s locations in Greenville operate from 10:00 AM to 1:00 AM daily, with breakfast service starting as early as 6:30 AM at select locations. Check with your local store for exact hours. - Does Wendy’s in Greenville offer breakfast?
Yes, many Greenville locations serve breakfast starting at 6:30 AM. The breakfast menu includes items like croissants, biscuits, and coffee, though availability may vary. - Are there any vegetarian options on the Wendy’s Greenville menu?
Wendy’s offers salads like the Parmesan Caesar and Apple Pecan, which can be customized without meat. However, there are no dedicated vegetarian burgers or sandwiches. - Can I order Wendy’s online in Greenville?
Yes, you can order through wendys.com or via delivery partners like DoorDash, Uber Eats, or the Wendy’s app. - What are the limited-time menu items available in Greenville?
As of August 2025, limited-time items include the Meal of Misfortune (36.63 AED), Takis Fuego™ Meal (40.33 AED), Frosty Swirls, Frosty Fusions, and Tangerine Twist Lemonade. - Does Wendy’s in Greenville offer kids’ meals?
Yes, the kids’ menu includes 4 PC Nuggets (22.35 AED) and a Kids Hamburger (22.35 AED), both designed for younger diners with appropriate portion sizes. - What is the cheapest item on the Wendy’s Greenville menu?
The cheapest item is the Regular Hot Coffee at 3.63 AED, followed by Apple Bites at 4.73 AED. - Are there any gluten-free options at Wendy’s in Greenville?
While Wendy’s doesn’t have a dedicated gluten-free menu, items like salads (without croutons) and baked potatoes can be gluten-free. Always inform staff of dietary restrictions. - How can I find Wendy’s promotions in Greenville?
Check the Wendy’s app, wendys.com, or follow their social media accounts (@Wendys on X, Instagram, and Facebook) for the latest deals. - What is the Wendy’s Rewards program, and is it available in Greenville?
Wendy’s Rewards allows customers to earn points on purchases, redeemable for free items. It’s available at all Greenville locations via the Wendy’s app or website.
Conclusion
Wendy’s in Greenville, South Carolina, offers a diverse and delicious menu that caters to a wide range of tastes, from classic burgers and nuggets to fresh salads and innovative Frosty treats.
With prices converted to AED for clarity, this guide provides a comprehensive overview of the menu, operating hours, and digital resources to enhance your Wendy’s experience.
Whether you’re grabbing a quick combo meal, indulging in a Frosty, or exploring new items like the Meal of Misfortune, Wendy’s in Greenville has something for everyone.
Visit wendys.com or follow Wendy’s on social media to stay updated on the latest offerings and promotions.
