Black Rock Menu and Prices in UK 2026
The Black Rock menu in Clacton-on-Sea is a premier steakhouse known for its high-quality cuts and diverse menu. Below is a detailed breakdown of their À La Carte Menu, Children’s Menu, and Drinks Menu, with prices based on available information from their official website.
Black Rock Menu and Prices in 2026
À La Carte Menu
| Menu Item | Price (£) |
|---|---|
| Starters | |
| Spiced Calamari Fritti | 11.50 |
| Beef Tartare | 12.00 |
| Wood-fired Flat Bread | 5.50 |
| Gordal Olives (ve) | 4.50 |
| Mains | |
| 8oz Sirloin Steak | 24.00 |
| 10oz Ribeye Steak | 28.00 |
| Grilled Seabass | 22.00 |
| Vegetarian Risotto (ve) | 16.00 |
| Desserts | |
| Chocolate Fondant | 8.00 |
| Lemon Cheesecake | 7.50 |
| Sticky Toffee Pudding | 7.00 |
Children’s Menu
| Menu Item | Price (£) |
|---|---|
| Mini Steak with Fries | 8.50 |
| Grilled Chicken Skewers | 7.00 |
| Tomato Pasta (ve) | 6.00 |
| Ice Cream (Vanilla or Chocolate) | 4.00 |
Drinks Menu
| Menu Item | Price (£) |
|---|---|
| House Red Wine (Glass) | 6.50 |
| House White Wine (Glass) | 6.50 |
| Signature Black Rock Cocktail | 9.00 |
| Non-Alcoholic Mocktail | 5.00 |
| Soft Drinks (Coke, Lemonade, etc.) | 3.00 |
Burnt Orange Brighton: Menu and Prices
Food Menu
| Menu Item | Price (£) |
|---|---|
| Snacks | |
| Spiced Nuts (ve) | 4.50 |
| Gordal Olives (ve) | 4.50 |
| Padron Peppers | 6.00 |
| English Peas in the Pod | 5.00 |
| Wood-fired Flat Bread | 5.50 |
| Artichoke, Jalapeño & Basil Hummus (ve) | 6.00 |
| To Start | |
| Spiced Calamari Fritti | 11.50 |
| Buffalo Style Harissa Parsnips (ve) | 8.50 |
| Beef Tartare | 12.00 |
| Mains | |
| Wood-fired Chicken Thigh | 16.00 |
| Grilled Octopus | 18.00 |
| Charred Cauliflower (ve) | 14.00 |
| Desserts | |
| Burnt Orange Cheesecake | 8.00 |
| Chocolate Mousse | 7.50 |
Drinks Menu
| Menu Item | Price (£) |
|---|---|
| Signature Burnt Orange Cocktail | 10.00 |
| House Rosé (Glass) | 7.00 |
| Craft Beer | 6.00 |
| Non-Alcoholic Spritz | 5.50 |
Black Rock Whisky Bar London: Menu and Prices
Food Menu
| Menu Item | Price (£) |
|---|---|
| Haggis Balls | 6.00 |
| Scotch Eggs | 7.00 |
| Baked Oysters | 8.50 |
| Soda Bread | 4.00 |
Drinks Menu
| Menu Item | Price (£) |
|---|---|
| Single Malt Whisky (25ml, varies by type) | 6.00–50.00 |
| Signature Old Fashioned | 10.00 |
| Black Rock Signature Cocktail | 9.50 |
| Non-Alcoholic Cocktail | 5.50 |
Black Rock Menu Opening and Closing Times
| Location | Days | Opening Time | Closing Time |
|---|---|---|---|
| Black Rock Restaurant, Clacton-on-Sea | Mon–Sun | 12:00 PM | 10:00 PM |
| Burnt Orange, Brighton | Sun–Thu | 12:00 PM | 10:30 PM |
| Burnt Orange, Brighton | Fri–Sat | 12:00 PM | 1:00 AM |
| Black Rock Whisky Bar, London | Mon–Sat | 5:00 PM | 12:00 AM |
| Black Rock Whisky Bar, London | Sun | 5:00 PM | 10:00 PM |
| The Coal Shed, Brighton | Mon–Sun | 12:00 PM | 10:00 PM |
| The Salt Room, Brighton | Mon–Sun | 12:00 PM | 10:00 PM |
Visit Website: blackrockrestaurant.co.uk
Conclusion for Black Rock Menu
Black Rock Restaurants in the UK offer a diverse and high-quality dining experience, from the award-winning steakhouse in Clacton-on-Sea to the vibrant sharing plates at Burnt Orange in Brighton and the whisky haven in London. With detailed menus, competitive pricing, and a commitment to exceptional service, these venues cater to a wide range of tastes and preferences.
